Alloy Wheel for Off Road
Detail
Wheel Adapter
| ITEM NO | THICKNESS | PCD | INNER DIA | OUTER DIA | THREAD | |
| FROM | TO | |||||
| WA10100 | 1" | 5X100/112 | 5X4.5" | 71MM | 150MM | M12X1.5 |
| WA10111 | 1.25" | 5x100/4.25" | 5X4.5" | 71MM | 150MM | M12X1.5 |
| WA10112 | 1.25" | 5x108/4.5" | 5X4.75" | 71MM | 176MM | M12X1.5 |
| WA10113 | 1.25" | 5x4.5"/4.75" | 5X5.5" | 78MM | 176MM | M12X1.5 |
| WA10114 | 1.25" | 5x4.5"/4.75" | 5X135 | 78MM | 176MM | M12X1.5 |
| WA10115 | 1.25" | 5x4.5"/4.75" | 5X4.5" | 78MM | 164MM | M12X1.5 |
| WA10116 | 1.25" | 5x4.5"/4.75" | 5X5" | 74MM | 164MM | M12X1.5 |
| WA10117 | 1.25" | 5x4.5"/4.75" | 5X112 | 74MM | 164MM | M12X1.5 |
| WA10118 | 1.25" | 5x4.5"/4.75" | 5X4.75" | 74MM | 176MM | M12X1.5 |
| WA10119 | 1.25" | 5x4.5"/5.5" | 5X4.75" | 78MM | 176MM | M12X1.5 |
| WA10120 | 1.25" | 5x5/5.5" | 5X135 | 87.1MM | 176MM | M12X1.5 |
| WA10121 | 1.25" | 5x5"/135 | 5X135 | 78MM | 164MM | M12X1.5 |
| WA10122 | 1.25" | 5x5"/4.75" | 5X4.5" | 78MM | 164MM | M12X1.5 |
| WA10123 | 1.25" | 5x5"/4.75" | 5X4.75" | 78MM | 164MM | M12X1.5 |
| WA10124 | 1.25" | 5x5"/4.75" | 5X5" | 78MM | 176MM | M12X1.5 |
| WA10125 | 1.5" | 5x5"/4.75" | 5X135 | 78MM | 176MM | M12X1.5 |
| WA10126 | 1.5" | 5x135/5.5" | 5X135 | 87.1MM | 176MM | M12X1.5 |
| WA10127 | 1.5" | 5x135/5" | 5X5.5" | 87.1MM | 176MM | M12X1.5 |
| WA10128 | 1.5" | 5x135/5" | 5X4.5" | 78MM | 176MM | M12X1.5 |
| WA10129 | 1.5" | 5x135/5" | 5X4.75" | 78MM | 176MM | M12X1.5 |
| WA10130 | 1.5" | 5x5.5"/4.5" | 5X5.5" | 78MM | 176MM | M12X1.5 |
| WA10131 | 1.5" | 5x5.5"/4.75" | 5X4.75" | 78MM | 176MM | M12X1.5 |
| WA10132 | 1.5" | 5x5.5"/135 | 5X4.5" | 78MM | 176MM | M12X1.5 |
| WA12100 | 1.5" | 6x5"/135 | 5X5.5" | 87.1MM | 176MM | M12X1.5 |
Classification:Alloy Wheel for Off Road
key word:Bead Lock Alloy Wheel
Related products
ABOUT US
CONTACTS
FAQS
Faqs
Members
© 2015-2020 SAINTY.com.cn Webpage All Rights Reserved. 苏ICP备********号 Desigy by 300.cn