Alloy Wheel for Off Road
Detail
Wheel Billet Spacer
| ITEM NO | THICKNESS | HOLES | HOLES' PCD | CENTER BORE | DIA of BOLT HOLE |
| (MM ) | ( MM ) | ( MM ) | ( MM ) | ||
| WS51110 | 15 | 5 | 112 | 66.6 | 15 |
| WS51111 | 15 | 5 | 120 | 72.5 | 13 |
| WS51112 | 15 | 5 | 120 | 72.5 | 15 |
| WS51113 | 15 | 5 | 120 | 72.6 | 18 |
| WS51114 | 15 | 5 | 120 | 74.1 | 18 |
| WS51115 | 16 | 5 | 98 | 58.1 | 13 |
| WS51116 | 16 | 5 | 98 | 58.1 | 15 |
| WS51117 | 16 | 5 | 100 | 56.1 | 13 |
| WS51118 | 16 | 5 | 100 | 57.1 | 15 |
| WS51119 | 16 | 5 | 108 | 58.1 | 13 |
| WS51120 | 16 | 5 | 108 | 60.1 | 15 |
| WS51121 | 16 | 5 | 108 | 63.3 | 13 |
| WS51122 | 16 | 5 | 108 | 65.1 | 13 |
| WS51123 | 16 | 5 | 108 | 65.1 | 15 |
| WS51124 | 16 | 5 | 110 | 65 | 15 |
| WS51125 | 16 | 5 | 110 | 65.1 | 13 |
| WS51126 | 16 | 5 | 112 | 57.1 | 15 |
| WS51127 | 16 | 5 | 112 | 66.6 | 13 |
| WS51128 | 16 | 5 | 112 | 66.6 | 15 |
| WS51129 | 16 | 5 | 114.3 | 66.1 | 13 |
| WS51130 | 16 | 5 | 114.3 | 67.1 | 13 |
| WS51131 | 16 | 5 | 120 | 72.6 | 13 |
| WS51132 | 16 | 5 | 120 | 72.6 | 15 |
| WS51133 | 16 | 5 | 120 | 74.1 | 13 |
| WS51134 | 16 | 5 | 120 | 74.1 | 15 |
| WS51135 | 16 | 5 | 130 | 71.6 | 15 |
| WS51136 | 20 | 5 | 98 | 58.1 | 13 |
| WS51137 | 20 | 5 | 98 | 58.1 | 15 |
| WS51138 | 20 | 5 | 100 | 54.1 | 13 |
| WS51139 | 20 | 5 | 100 | 56.1 | 13 |
| WS51140 | 20 | 5 | 100 | 57.1 | 15 |
| WS51141 | 20 | 5 | 108 | 58.1 | 13 |
| WS51142 | 20 | 5 | 108 | 60.1 | 15 |
| WS51143 | 20 | 5 | 108 | 63.3 | 13 |
| WS51144 | 20 | 5 | 108 | 65.1 | 13 |
| WS51145 | 20 | 5 | 108 | 65.1 | 15 |
| WS51146 | 20 | 5 | 110 | 65 | 15 |
| WS51147 | 20 | 5 | 110 | 65.1 | 13 |
| WS51148 | 20 | 5 | 112 | 57.1 | 15 |
| WS51149 | 20 | 5 | 112 | 66.6 | 15 |
| WS51150 | 20 | 5 | 114.3 | 66.1 | 13 |
| WS51151 | 20 | 5 | 114.3 | 67.1 | 13 |
| WS51152 | 20 | 5 | 120 | 72.5 | 13 |
| WS51153 | 20 | 5 | 120 | 72.6 | 15 |
| WS51154 | 20 | 5 | 120 | 74.1 | 13 |
| WS51155 | 20 | 5 | 120 | 72.6 | 18 |
| WS51156 | 20 | 5 | 120 | 74.1 | 18 |
| WS51157 | 20 | 5 | 130 | 71.6 | 15 |
| WS51158 | 23 | 5 | 120 | 72.6 | 15 |
| WS51159 | 20 | 5 | 120 | 74.1 | 15 |
Classification:Alloy Wheel for Off Road
key word:Bead Lock Alloy Wheel
Related products
ABOUT US
CONTACTS
FAQS
Faqs
Members
© 2015-2020 SAINTY.com.cn Webpage All Rights Reserved. 苏ICP备********号 Desigy by 300.cn