Alloy Wheel for Off Road
Detail
| Part No | Vehicle/Model | Axle Loc'n | Year | Description | Shaft Diameter | Shaft Spline | Ratio |
| RD166 | F250 Pickup,E250 Van (2WD) | Front | 2000 on | Dana 60, full floating | 38.1 (1.50") | 35 | 4.56 & UP |
| RD166 | F250 Pickup,E250 Van (2WD) | Front | 2000 on | Dana 60, full floating | 38.1 (1.50") | 35 | 4.56 & UP |
| RD166 | F250 Pickup,E250 Van (2WD) | Rear | 1995-96 | Dana 60, full floating | 38.1 (1.50") | 35 | 4.56 & UP |
| RD166 | F250 Pickup,E250 Van (2WD) | Rear | 1995-96 | Dana 60, full floating | 38.1 (1.50") | 35 | 4.56 & UP |
| RD166 | F350 Pickup, E350 Van (2WD) | Front | 1986 on | Dana 60 | 38.1 (1.50") | 35 | 4.56 & UP |
| RD166 | F350 Pickup, E350 Van (2WD) | Front | 1986 on | Dana 60 | 38.1 (1.50") | 35 | 4.56 & UP |
| RD166 | F350 Pickup, E350 Van (2WD) | Front | 1986 on | Dana 60 | 38.1 (1.50") | 35 | 4.56 & UP |
| RD166 | F350 Pickup, E350 Van (2WD) | Rear | Jan-00 | Dana 60 (dual rear wheel axle models | 38.1 (1.50") | 35 | 4.56 & UP |
| RD166 | F350 Pickup, E350 Van (2WD) | Rear | Jan-00 | Dana 60 (dual rear wheel axle models | 38.1 (1.50") | 35 | |
| RD166 | F350 Pickup, E350 Van (2WD) | Rear | 1988 on | Dana 60, full floating | 38.1 (1.50") | 35 | 4.56 & UP |
| RD166 | F450/550 Pickup, Super Duty Van(2WD), E/F350 Dually | Front | 1997 on | Dana 60 | 38.1 (1.50") | 35 | 4.56 & UP |
| RD166 | F450/550 Pickup, Super Duty Van(2WD), E/F350 Dually | Front | 1997 on | Dana 60 | 38.1 (1.50") | 35 | 4.56 & UP |
Classification:Alloy Wheel for Off Road
key word:Bead Lock Alloy Wheel
Related products
ABOUT US
CONTACTS
FAQS
Faqs
Members
© 2015-2020 SAINTY.com.cn Webpage All Rights Reserved. 苏ICP备********号 Desigy by 300.cn