Alloy Wheel for Off Road
Detail
| Part No | Vehicle/Model | Axle Loc'n | Year | Description | Shaft Diameter | Shaft Spline | Ratio |
| RD128 | Range Rover | Front | 1993-98 | Rover type | 31.5(1.24") | 24 | 3.54 |
| RD128 | Range Rover | Rear | 1993-98 | Rover type | 31.5(1.24") | 24 | 3.54 |
| RD128 | Discovery | Front | 1993-98 | Rover type | 31.5(1.24") | 24 | 3.54 |
| RD128 | Discovery | Rear | 1993-98 | Rover type | 31.5(1.24") | 24 | 3.54 |
| RD128 | Discovery DeriesII | Front | All | Rover type | 31.5(1.24") | 24 | 3.54 |
| RD128 | Discovery DeriesII | Rear | All | Rover type | 31.5(1.24") | 24 | 3.54 |
| RD128 | Defender110,130,county | Front | 1993on | Rover type | 31.5(1.24") | 24 | 3.54 |
| RD128 | Defender110,130,county | Rear | 2002on | Rover type | 31.5(1.24") | 24 | 3.54 |
| RD128 | Defender90,County | Front | 1993on | Rover type | 31.5(1.24") | 24 | 3.54 |
| RD128 | Defender90,County | Rear | 1994on | Rover type | 31.5(1.24") | 24 | 3.54 |
Classification:Alloy Wheel for Off Road
key word:Bead Lock Alloy Wheel
Related products
ABOUT US
CONTACTS
FAQS
Faqs
Members
© 2015-2020 SAINTY.com.cn Webpage All Rights Reserved. 苏ICP备********号 Desigy by 300.cn